Water Quality Testing at Greenhill Beach
Between October 2025 and May 2026, we will be carrying out sea water testing at Greenhill Beach. The weekly results are displayed below:
October 2025
| Test Date | Test result |
|---|---|
| 6th October | Excellent |
| 13th October | Excellent |
| 20th October | Excellent |
| 27th October | Excellent |
November 2025
| Test Date | Test result |
|---|---|
| 3rd November | Excellent |
| 11th November | Excellent |
| 17th November | Excellent |
| 25th November | Excellent |
December 2025
| Test Date | Test result |
|---|---|
| 1st December | Excellent |
| 10th December | Excellent |
| 15th December | Excellent |
January 2026
| Test Date | Test result |
|---|---|
| 5th January | Excellent |
February 2026
| Test Date | Test result |
|---|---|
| 9th February | Excellent |
| 23rd February | Excellent |
March 2026
| Test Date | Test result |
|---|---|
| 9th March | Excellent |
| 17th March | Excellent |
| 15th March | Excellent |
| 30th March | Excellent |
April 2026
| Test Date | Test result |
|---|---|
| 4th April | Excellent |
| 14th April | Excellent |
| 27th April | Excellent |


































