Toilets
Click to view on the map
Toilet Opening Times & Facilities
Our toilet facility opening times are below.
Accessible facilities (via radar key access) are available as listed during opening hours.
Please note, public toilet facilities is subject to change at short notice; we cannot guarantee their availability.
In order to ensure the health, safety and welfare of the public and staff, we may need to close facilities for cleaning and repairs. Please pay attention to safety signage and hygiene measures in place at each of our facilities.
Updates and changes will be published on Weymouth Town Council’s social media accounts.
Location | Opening and closing times, 1st October to 28th March (Closed Christmas Day) | Female | Male | Unisex | Disabled | Baby Changing Facilities Available | Radar | Open all year |
Cove Street | Temporarily closed for refurb. More details here. | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Greenhill Gardens | 10am – 5pm | ✔ | ✔ | ✔ | ||||
King’s Statue | 9am – 6pm | ✔ | ✔ | ✔ | ✔ | |||
Lodmoor Car Park | 10am – 5pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Maiden Street | 9am – 6pm | ✔ | ✔ | ✔ | ✔ | |||
Nothe Gardens | 10am – 5pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Overcombe Corner | 10am – 5pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Pier Bandstand | 10am – 5pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
The Marsh – next to Moonfleet Bowls Club | 10am – 5pm | ✔ | ✔ | ✔ | ||||
Swannery Car Park | 9am – 6pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RADAR keys can be purchased online from the RADAR Key Company’s website.
To report a problem with toilets, please use the link below, or call 01305 239832