Toilets
Click to view on the map
Toilet Opening Times & Facilities
Our toilet facility opening times are below.
Accessible facilities (via radar key access) are available at all open toilet facilities, with the exception of King’s Statue underground facilities, during the opening hours listed.
Please note that the availability of our public toilet facilities is subject to change at short notice; we cannot guarantee their availability.
In order to ensure the health, safety and welfare of the public and staff, we may need to close facilities for cleaning and repairs. Please pay attention to safety signage and hygiene measures in place at each of our facilities.
Updates and changes will be published on Weymouth Town Council’s social media accounts.
Location | Opening and Closing times | Female | Male | Unisex | Disabled | Baby Changing | Radar | Open all year |
Brunswick Terrace / Pier Bandstand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cove Street | 9.00am – 6.00pm | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Greenhill Gardens | 9.00am – 6.00pm | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lodmoor Car Park | 9.00am – 6.00pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maiden Street | 8.30am – 7.30pm | ✔ | ✔ | ✔ | ✔ | |||
Nothe Gardens | 9.00am – 6.00pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Overcombe Corner | 9.00am – 6.00pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Swannery Car Park | 8.30am – 7.30pm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
King’s Statue | 8.30am – 7.30pm | ✔ | ✔ | ✔ | ✔ | |||
The Marsh – next to Moonfleet Bowls Club | ✔ | ✔ | ✔ |
RADAR keys can be purchased online from the RADAR Key Company’s website.
To give us feedback on our toilets or report a fault, please contact us below:
For issues that take place outside of office hours (9am-4pm), please contact 01305 838000.
Community Toilet Scheme
Please note that we cannot always guarantee the availability of these facilities.
Weymouth Town Council is working in partnership with local businesses to increase the number of public toilets available in the town.
This is being achieved through a Community Toilet Scheme, enabling businesses such as cafés, shops and pubs to let their toilets to be used free of charge by members of the public.
The below table details businesses who have signed up to the scheme and information about their facilities:
Business & location | Opening times | Closing times | No. of male cubicles | No. of urinals | No. of male hand wash basins | No. of female cubicles | No. of female hand basins | No. of disabled/accessible toilets | Baby changing facilities | |
The Swan, 41-43 St. Thomas Street, DT4 8EH | 7am (Mon – Sun) | 12am (Sun – Thu) 1am (Fri – Sat) | 2 | 4 | 3 | 4 | 4 | 1 | No | |
The William Henry, 1 Frederick Place, DT4 8HQ | 7am (Mon – Sun) | 12am (Sun – Thu) 1am (Fri – Sat) | 3 | 6+ | 4 | 6+ | 4 | 1 | Yes | |
Weymouth Library and Learning Centre, Great George Street, DT4 8NN | 10am (Mon) 9.30am (Tues – Fri) 9am (Sat) | 7pm (Mon & Thurs) 5.30pm (Tues & Fri) 1pm (Weds) 4pm (Sat) | 1 | 0 | 1 | 1 | 1 | 2 | Yes | |
Marks & Spencer, 6 St. Mary Street, DT4 8PF | 8.30am (Mon – Sat) 10.30am (Sun) | 6pm (Mon – Sat) 4.30pm (Sun) | 2 | 0 | 2 | 2 | 2 | 1 | Yes |
If you’re interested in finding out more about this scheme, including how to get your business involved, please see the below document: